\n\n\n\n\n
\nCPY250 vs CPY400 canopy light comparison for gas stations and covered parking.
\n| Parameter | CPY250 | CPY400 |
|---|---|---|
| 功率 / Wattage | 14-132W | 19-117W |
| 流明 / Lumens | 1,730-21,300 lm | 2,380-20,000 lm |
| 光效 / Efficacy | Up to 165 LPW | Up to 174 LPW |
| 显色指数 / CRI | 80 CRI | 50 CRI |
| 防护 / IP Rating | IP65 | IP66 |
| 保修 / Warranty | 10 years | 10 years |
| 价格 / Price | $55-$150 | $65-$200 |
CPY250 wins on CRI (80 vs 50) — essential where color rendering matters. CPY400 wins on efficacy (174 vs 165 LPW) and IP rating (IP66 vs IP65). Choose CPY250 for indoor covered parking and retail fuel stations. Choose CPY400 for outdoor canopies with weather exposure.