\n\n\n\n\n
\nCR Series vs ZR-RK Series troffer comparison for office lighting. CRI, efficacy, warranty, and value comparison.
\n| Parameter | CR Series | ZR-RK Series |
|---|---|---|
| 功率 / Wattage | 16-38W | 15-45W |
| 流明 / Lumens | 2,030-5,070 lm | 2,030-6,325 lm |
| 光效 / Efficacy | Up to 137 LPW | Up to 141 LPW |
| 显色指数 / CRI | 90 CRI | 85 CRI |
| 色温 / CCT | 3000K-5000K | 3000K-5000K |
| 调光 / Dimming | 0-10V | 0-10V |
| 保修 / Warranty | 10 years | 5 years |
| 价格 / Price | $35-$80 | $35-$100 |
CR Series wins on CRI (90 vs 85) and warranty (10yr vs 5yr) — ideal for premium offices and spaces where color accuracy matters. ZR-RK offers slightly higher max lumens (6,325 vs 5,070) and better efficacy (141 vs 137 LPW) — better for energy-conscious projects. Both support 0-10V dimming.