\n\n\n\n\n
\nOSQ Series vs Guideway Series area light — maximum coverage, dimming, and warranty comparison.
\n| Parameter | OSQ Series Area | Guideway Series |
|---|---|---|
| 功率 / Wattage | 13-499W | 13-190W |
| 最大流明 / Max Lumens | 85,000 lm | 31,900 lm |
| 光效 / Efficacy | Up to 171 LPW | Up to 168 LPW |
| 防护 / IP Rating | Available | IP66 |
| 调光 / Dimming | DALI-2 | DALI-2 |
| 保修 / Warranty | 10 years | 5 years |
| 价格 / Price | $120-$500 | $100-$350 |
OSQ Series is the flagship area light — up to 499W/85,000 lm with 10-year warranty. Guideway offers DALI-2 dimming at a lower price point with IP66 rating. Both share excellent efficacy around 170 LPW.