\n\n\n\n\n
\nOSQ Series Flood vs Edge Series 4 flood light comparison — maximum output, dimming protocol, and price.
\n| Parameter | OSQ Series Flood | Edge Series 4 |
|---|---|---|
| 功率 / Wattage | 13-499W | 19-263W |
| 最大流明 / Max Lumens | 85,000 lm | 33,946 lm |
| 光效 / Efficacy | Up to 171 LPW | Up to 136 LPW |
| 调光 / Dimming | DALI-2 | 0-10V |
| 保修 / Warranty | 10 years | 10 years |
| 价格 / Price | $150-$500 | $80-$350 |
OSQ Series Flood is the powerhouse — 499W max with DALI-2 smart dimming, ideal for stadiums and large industrial yards. Edge Series 4 offers 0-10V dimming at a lower price point for standard outdoor applications. Both have 10-year warranty.