\n\n\n\n\n
\nOSQ Series Wall Pack vs Edge Series 5 comparison for commercial building exteriors.
\n| Parameter | OSQ Wall Pack | Edge Series 5 |
|---|---|---|
| 功率 / Wattage | 16-55W | 19-134W |
| 流明 / Lumens | 1,860-8,600 lm | 572-16,074 lm |
| 光效 / Efficacy | Up to 159 LPW | Up to 123 LPW |
| 显色指数 / CRI | 50 CRI | 80 CRI |
| 防护 / IP Rating | IP66 | IP66 |
| 保修 / Warranty | 10 years | 10 years |
| 价格 / Price | $50-$120 | $55-$180 |
OSQ Wall wins on efficacy (159 vs 123 LPW). Edge 5 wins on CRI (80 vs 50) and max output (16,074 vs 8,600 lm). Both IP66 with 10-year warranty. Choose OSQ Wall for energy-first applications. Choose Edge 5 for larger buildings needing higher lumen output and better color quality.