Compare standard LED downlights vs bathroom/wet-rated downlights for bathrooms, kitchens and outdoor areas. IP ratings, safety certifications, installation requirements and cost.
| Parameter | Standard Downlight | Bathroom-Rated Downlight |
|---|---|---|
| Best For | Living room / bedroom / office | Bathroom / kitchen / outdoor |
| IP Rating | IP20 - IP44 | IP44 - IP65 |
| Wet Location | No | Yes (UL1598 Wet / IP65) |
| Safety Cert | CE, RoHS | UL/ETL Wet, IP65, AS/NZS |
| Humidity | ≤70% RH | ≤100% RH (sealed) |
| Gasket | None | Silicone gasket sealed |
| CRI | ≥80 - ≥95 | ≥90 - ≥95 |
| Wattage | 4W - 18W | 6W - 18W |
| CCT | 2700K - 5000K | 3000K - 4000K |
| Price Range | $5 - $15 | $12 - $30 |
| Warranty | 2 - 3 years | 3 - 5 years |
Always use bathroom-rated (IP44/IP65, UL Wet Listed) downlights in bathrooms, kitchens, outdoor covered areas, and any space exposed to moisture or steam. Standard downlights are suitable only for dry indoor areas.
\n