\n\n\n\n\n
\nDownlight vs track light for retail, office and hospitality. CRI, beam angle, adjustability, and cost comparison.
\n| Parameter | LED Downlights | LED Track Lights |
|---|---|---|
| 最佳用途 / Best For | 环境照明/通用照明 | 重点照明/展示照明 |
| 安装 / Installation | 嵌入式天花板 | 轨道安装(可移动) |
| 方向性 / Adjustability | 固定方向 | 位置和角度可调 |
| 功率 / Wattage | 12W-75W | 9W-28W |
| 流明 / Lumens | 850-6,750 lm | 850-2,750 lm |
| 显色指数 / CRI | 90 CRI | 80 CRI |
| 色温 / CCT | 2700K-5000K | 2700K-5000K |
| 光束角 / Beam Angle | 60-90° | 窄到宽可选 |
| 保修 / Warranty | 5-10年 | 3年 |
| 价格 / Price | $25-$85 | $35-$120 |
Downlights provide uniform ambient lighting ideal for general illumination. Track lights offer flexibility for retail displays and art galleries. Use downlights for base lighting + track lights for accent/feature areas.