\n\n\n\n\n
\nCompare the most energy-efficient LED high bay lights achieving 170+ LPW. KBL vs Vuepoint with cost of ownership analysis.
\n| Parameter | KBL Series (178 LPW) | Vuepoint Series (170 LPW) |
|---|---|---|
| 光效 / Efficacy | 178 LPW | 170 LPW |
| 功率 / Wattage | 55-255W | 79-214W |
| 流明 / Lumens | 8,550-44,500 lm | 12,000-35,000 lm |
| 显色指数 / CRI | 80 CRI | 80+ CRI |
| 调光 / Dimming | 0-10V | 0-10V to 10% |
| 保修 / Warranty | 5-10 years | 1 year |
| 价格 / Price | $199-$599 | $179-$499 |
At 178 LPW, KBL is the efficiency champion. The 8 LPW difference vs Vuepoint translates to significant energy savings over 50,000+ hours of operation. Combine with 5-10 year warranty, KBL delivers the lowest total cost of ownership despite higher upfront cost.